Home  |  Site Access  |  Contact
 
  Jayhawk News
Former Bronco Earns NBC Graduate of the Year Award
2011 Jayhawk League All League Team
  Current Statistics
Final 2011 Jayhawk League Stats
  Archieved Records
League History
Jayhawk League loses long-time Commissioner
Haysville mourns the loss of an owner
Jayhawk League had strong showing in 2009 World Series
Final 2011 Jayhawk League Stats

JAYHAWK LEAGUE STATISTICS
Through Final
El Dorado | Derby | Dodge City | Hays | Haysville | Liberal
Offensive Leaders
Player, team AB H 2B 3B HR RBI Avg.
R. Gebhart , El Dorado 89 34 5 1 4 12 .382
W. Hagel , Dodge City 132 48 12 0 2 30 .364
S. Wilson , Hays 132 48 2 0 1 15 .364
K. Burnham , Derby Twins 118 42 6 1 2 11 .356
C. Gougler , Hays 130 45 8 0 1 20 .346
A. Cornell , Hays 119 40 12 1 7 26 .336
R. Rea , El Dorado 98 32 4 0 0 17 .327
J. Parr , Derby Twins 113 37 6 0 5 24 .327
R. Walterhous, Derby Twins 113 36 1 0 5 21 .319
R. Kivett , Liberal 104 33 3 1 1 13 .317
E. Rodriguez , Hays 112 35 4 1 0 9 .313
M. Handel , Hays 112 34 7 1 1 17 .304
R. Walker , Liberal 117 35 5 2 1 18 .299
M. Camporeale, Derby Twins 101 30 7 2 3 19 .297
J. Ryan , Hays 91 27 2 0 7 22 .297
P. Garcia , Haysville 115 34 10 0 1 23 .296
B. Bergeron , Liberal 131 38 7 0 4 26 .290
R. Nagamine , Liberal 113 32 8 1 4 26 .283
I. Sigala , Dodge City 124 35 4 1 1 20 .282
B. Murphy , El Dorado 94 26 2 0 0 13 .277
K. Pfister , Haysville 125 34 9 3 5 26 .272
G. McCall , Liberal 92 25 7 0 0 13 .272
M. Moore , Haysville 125 33 8 0 3 22 .264
C. Brown , Hays 117 30 2 0 5 18 .256
Jayhawk League Pitching Leaders
Player, team IP R ER Hits SO W-L ERA
D. Spitsnogle, Haysville 29 2/3 3 0 20 16 4- 0 0.000
M. Schmit , Hays 22 8 3 23 11 0- 0 1.230
C. Elam , Liberal 22 2/3 4 3 15 16 0- 1 1.250
M. Burchett , Hays 24 1/3 6 4 19 17 0- 1 1.480
J. Ziegler , Hays 39 1/3 11 7 21 32 4- 0 1.600
A. Collazo , Haysville 31 6 6 21 47 4- 0 1.740
C. Ingvardsen, Dodge City 30 8 6 23 28 4- 1 1.800
P. Shreve , Liberal 41 2/3 11 9 39 34 3- 2 1.990
J. Moore , Liberal 37 2/3 11 9 25 27 0- 3 2.210
S. Blades , Derby Twins 28 1/3 14 8 28 12 1- 2 2.540
C. Brookey , Haysville 40 2/3 13 12 41 30 3- 1 2.720
P. Gerber , Derby Twins 26 1/3 11 8 25 21 1- 2 2.730
K. Merck , Liberal 21 1/3 13 7 20 12 3- 0 2.950
R. O'Shea , Derby Twins 35 1/3 14 13 26 35 3- 0 3.310
B. Harrison , Liberal 22 2/3 8 8 21 16 2- 1 3.320
D. Rainey , Haysville 34 2/3 15 13 33 29 4- 0 3.480
S. Talkington, El Dorado 33 2/3 17 13 32 16 0- 2 3.580
V. Perna , Dodge City 22 20 9 24 18 0- 1 3.680
J. Nasshan , El Dorado 34 20 14 36 30 2- 2 3.710
E. Ras , Derby Twins 26 13 11 24 30 0- 1 3.810
D. Gifford , El Dorado 33 2/3 18 14 35 28 0- 3 3.860
M. Wills , Dodge City 38 1/3 27 17 53 19 3- 4 3.990
D. Smith , Derby Twins 35 1/3 22 16 39 23 4- 2 4.080
K. Kinman , El Dorado 30 2/3 21 14 24 23 1- 3 4.250
Derby Twins (return to top)
Player AB H 2B 3B HR RBI Avg.
K. Burnham 118 42 6 1 2 11 .356
J. Parr 113 37 6 0 5 24 .327
R. Walterhous 113 36 1 0 5 21 .319
M. Camporeale 101 30 7 2 3 19 .297
J. Sloan 46 13 3 1 1 10 .283
A. Perez 84 23 5 0 2 11 .274
M. Carter 102 26 2 0 0 6 .255
. Alexander 16 4 1 0 1 2 .250
J. Post 77 19 4 0 0 5 .247
J. Rahn 86 21 4 0 0 9 .244
M. Slauter 77 17 3 1 1 8 .221
T. Yasuhara 72 15 2 0 0 6 .208
T. Schultz 43 5 1 0 0 0 .116
C. Carlson 29 3 0 0 0 1 .103
B. Frazier 12 1 0 0 0 0 .083
Derby Twins Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
J. Negele 4 0 0 1 3 0- 0 0.000
J. Sloan 2 0 0 1 3 0- 0 0.000
J. Guerra 14 1 1 9 13 3- 0 0.640
H. Warner 10 1/3 3 1 7 8 0- 0 0.870
A. Williams 19 2 2 12 15 2- 0 0.950
I. Jones 4 1/3 3 1 3 6 0- 0 2.080
S. Blades 28 1/3 14 8 28 12 1- 2 2.540
P. Gerber 26 1/3 11 8 25 21 1- 2 2.730
R. O'Shea 35 1/3 14 13 26 35 3- 0 3.310
E. Ras 26 13 11 24 30 0- 1 3.810
D. Smith 35 1/3 22 16 39 23 4- 2 4.080
K. Shaver 12 2/3 8 8 12 12 1- 2 6.170
M. Netherton 32 28 22 49 19 1- 2 6.190
C. Carlson 17 13 12 17 14 0- 1 6.350
J. Harris 13 2/3 10 9 16 3 2- 3 6.390
Dodge City (return to top)
Player AB H 2B 3B HR RBI Avg.
V. Perna 26 10 0 0 1 8 .385
W. Hagel 132 48 12 0 2 30 .364
C. Gray 52 15 0 0 0 3 .288
P. Cuomo 7 2 0 0 0 2 .286
I. Sigala 124 35 4 1 1 20 .282
R. Lesperance 43 12 1 0 0 2 .279
M. Corwin 76 21 3 0 1 13 .276
L. Cazares 40 11 1 0 1 7 .275
C. Mohr 73 19 3 2 0 2 .260
M. Sterling 106 27 4 0 2 14 .255
G. Roark 37 9 0 0 0 2 .243
D. Anderson 87 21 4 0 0 12 .241
S. Castiglion 56 13 0 1 1 10 .232
A. Roussel 57 13 3 0 1 6 .228
J. Camp 84 19 2 0 2 15 .226
B. Schuch 78 16 2 1 1 13 .205
T. King 55 9 2 0 0 3 .164
C. Wallis 3 0 0 0 0 0 0.00
. Cardona 4 0 0 0 0 0 0.00
Dodge City Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
C. Ingvardsen 30 8 6 23 28 4- 1 1.800
V. Perna 22 20 9 24 18 0- 1 3.680
M. Wills 38 1/3 27 17 53 19 3- 4 3.990
J. Richburg 25 1/3 14 12 26 19 1- 1 4.260
G. Stiller 7 1/3 6 5 5 3 0- 0 6.140
C. Bula 31 2/3 27 21 39 27 1- 4 6.160
P. Bailey 28 2/3 24 20 41 13 1- 2 6.510
A. Baez 4 3 3 7 4 0- 0 6.750
T. King 14 2/3 13 11 15 7 0- 2 7.240
J. Soucy 34 34 28 41 27 1- 3 7.410
T. Thomas 16 19 14 33 11 0- 1 7.880
D. Saiz 5 5 5 10 4 0- 0 9.000
N. Gercken 12 2/3 13 13 21 10 0- 1 10.00
L. Cazares 4 6 5 8 4 0- 0 11.30
S. Castiglion 2 1/3 4 3 4 0 0- 0 11.60
L. Anderson 12 2/3 18 17 23 5 0- 2 13.10
El Dorado (return to top)
Player AB H 2B 3B HR RBI Avg.
J. Major 4 2 1 0 0 3 .500
J. Camalick 44 17 1 0 0 10 .386
R. Gebhart 89 34 5 1 4 12 .382
D. Lambert 11 4 1 1 0 2 .364
S. Sommerfeld 12 4 1 0 0 1 .333
A. Archbold 76 25 3 0 0 7 .329
R. Rea 98 32 4 0 0 17 .327
R. Eureste 55 18 2 0 0 8 .327
K. Kinman 62 20 2 0 0 7 .323
B. Murphy 94 26 2 0 0 13 .277
P. Lyons 57 14 3 0 0 9 .246
M. Silverstei 38 9 2 0 0 5 .237
J. Halbert 85 20 2 0 1 5 .235
A. Rea 95 21 2 0 1 11 .221
C. Cleveland 42 9 0 0 0 5 .214
O. Garcia 37 7 2 0 0 5 .189
J. Kornbrust 43 8 0 0 0 6 .186
G. McIntyre 34 6 1 0 0 1 .176
C. O'Brien 7 1 1 0 0 0 .143
C. Dufrene 35 4 1 0 2 5 .114
El Dorado Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
B. McKnight 10 2/3 5 0 7 11 1- 1 0.000
R. Rea 4 0 0 3 5 1- 0 0.000
S. Talkington 33 2/3 17 13 32 16 0- 2 3.580
J. Nasshan 34 20 14 36 30 2- 2 3.710
D. Gifford 33 2/3 18 14 35 28 0- 3 3.860
P. Haines 12 2/3 5 5 13 12 1- 0 3.860
K. Kinman 30 2/3 21 14 24 23 1- 3 4.250
B. Murphy 3 1/3 2 2 4 3 0- 0 5.400
K. Gardner 33 2/3 21 20 41 16 2- 3 5.510
C. Dufrene 6 2/3 4 4 5 5 0- 0 6.350
D. Torres 22 2/3 24 16 35 10 2- 3 6.650
J. Kornbrust 14 2/3 13 11 14 11 1- 2 7.240
J. Major 19 24 22 29 10 0- 1 10.40
J. Perez 12 2/3 20 15 17 13 0- 0 11.60
Hays (return to top)
Player AB H 2B 3B HR RBI Avg.
S. Wilson 132 48 2 0 1 15 .364
C. Gougler 130 45 8 0 1 20 .346
A. Cornell 119 40 12 1 7 26 .336
E. Rodriguez 112 35 4 1 0 9 .313
M. Handel 112 34 7 1 1 17 .304
J. Ryan 91 27 2 0 7 22 .297
S. Soulia 60 17 2 0 3 17 .283
K. Rule 41 11 1 0 0 3 .268
C. Brown 117 30 2 0 5 18 .256
O. Andino 43 11 2 0 0 1 .256
E. Leiter 57 12 2 0 4 13 .211
R. Stover 58 12 2 0 1 4 .207
B. Dixon 62 12 4 0 1 6 .194
A. Heck 16 3 1 0 0 3 .188
J. Sanders 17 3 0 0 0 0 .176
Hays Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
M. Schmit 22 8 3 23 11 0- 0 1.230
M. Burchett 24 1/3 6 4 19 17 0- 1 1.480
J. Ziegler 39 1/3 11 7 21 32 4- 0 1.600
J. Guarneros 11 3 2 7 9 1- 0 1.640
E. Leiter 4 1 1 3 3 0- 0 2.250
J. Ryan 2 1 1 2 3 1- 0 4.500
A. Lewton 30 2/3 24 15 41 30 3- 2 4.550
N. Goza 24 2/3 15 12 24 20 2- 1 4.560
H. Herdt 9 12 5 18 8 0- 1 5.000
K. Jewasko 38 2/3 24 21 37 36 3- 3 5.020
J. Gomez 35 2/3 22 22 34 24 1- 2 5.710
T. Doerr 21 18 14 30 12 2- 1 6.000
A. Heck 11 11 9 19 5 1- 1 7.360
J. Hart 6 6 5 7 5 0- 0 7.500
M. Purdy 13 17 11 12 14 1- 2 7.620
V. Littleman 4 2/3 9 5 9 4 0- 0 12.30
Haysville (return to top)
Player AB H 2B 3B HR RBI Avg.
J. Miller 8 5 2 0 1 4 .625
G. Thibodeau 75 24 3 0 1 8 .320
S. Anderson 76 23 6 0 2 11 .303
J. Maxwell 67 20 2 0 6 15 .299
P. Garcia 115 34 10 0 1 23 .296
C. Johnson 48 14 1 1 0 7 .292
C. Tarango 82 23 3 0 2 11 .280
S. Dutton 22 6 1 0 0 2 .273
K. Pfister 125 34 9 3 5 26 .272
M. Moore 125 33 8 0 3 22 .264
J. Moreland 61 16 6 0 1 16 .262
S. Palmer 47 12 0 0 2 8 .255
D. Lambert 53 13 5 0 0 6 .245
C. Loehrs 70 16 3 0 1 6 .229
A. Cunningham 17 3 0 0 1 1 .176
W. Davidson 78 13 0 0 0 2 .167
B. Gentry 31 5 0 0 0 4 .161
Haysville Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
D. Spitsnogle 29 2/3 3 0 20 16 4- 0 0.000
R. Bulliard 11 2 2 6 13 0- 1 1.640
A. Collazo 31 6 6 21 47 4- 0 1.740
F. Cardenas 10 3 2 8 11 0- 1 1.800
C. Brookey 40 2/3 13 12 41 30 3- 1 2.720
D. Rainey 34 2/3 15 13 33 29 4- 0 3.480
J. Satriano 11 1/3 6 5 9 13 0- 1 3.970
D. McKinney 4 1/3 2 2 7 3 0- 0 4.150
L. Kozeney 12 1/3 8 7 10 21 0- 0 5.110
I. Campbell 33 20 19 39 22 2- 1 5.180
H. Wyatt 10 1/3 6 6 12 9 1- 0 5.230
Z. Sneed 16 10 10 11 23 1- 1 5.630
C. Trudell 25 20 16 23 37 1- 3 5.760
D. Gidora 12 1/3 16 16 23 12 0- 3 11.70
Liberal (return to top)
Player AB H 2B 3B HR RBI Avg.
K. Merck 11 4 1 0 0 1 .364
E. Arroyo 44 15 1 2 0 5 .341
R. Bohlken 49 16 2 1 3 10 .327
R. Kivett 104 33 3 1 1 13 .317
J. Barrios 63 20 4 0 1 12 .317
R. Walker 117 35 5 2 1 18 .299
B. Bergeron 131 38 7 0 4 26 .290
R. Nagamine 113 32 8 1 4 26 .283
Q. Grant 68 19 1 1 0 9 .279
M. Green 83 23 6 0 0 13 .277
G. McCall 92 25 7 0 0 13 .272
T. Rockafello 4 1 0 0 0 0 .250
T. Semler 90 21 4 0 2 11 .233
R. Pearson 54 12 1 0 0 6 .222
R. Good 51 11 2 1 2 10 .216
D. Friedberg 70 15 1 0 0 6 .214
K. Tomlinson 11 1 0 0 0 0 .091
Liberal Pitching Statistics
Pitcher IP R ER Hits SO W-L ERA
C. Elam 22 2/3 4 3 15 16 0- 1 1.250
P. Shreve 41 2/3 11 9 39 34 3- 2 1.990
J. Moore 37 2/3 11 9 25 27 0- 3 2.210
K. Merck 21 1/3 13 7 20 12 3- 0 2.950
B. Harrison 22 2/3 8 8 21 16 2- 1 3.320
J. Smith 38 22 18 42 39 4- 1 4.260
N. Youpel 17 1/3 9 9 20 9 0- 0 4.670
R. Devitt 28 22 17 28 25 3- 3 5.460
T. Rockafello 13 2/3 8 8 12 14 2- 0 5.680
M. McBride 5 10 4 12 3 0- 0 7.200
. Olson 7 10 8 10 8 0- 0 10.30
R. Ingram 23 1/3 35 29 46 18 1- 4 11.20
C. Washburn 6 2/3 12 11 14 3 0- 0 17.50
J. Jorgensen 7 2/3 14 14 14 5 0- 0 18.90

 
Copyrights © 2011, jayhawkbaseballleague.com, All rights reserved  
 
PHP Notice: Undefined variable: c in C:\Inetpub\wwwroot\localuser\jayhawkbaseball\currentfull.php on line 41